For the detailed technical information please click in the grey fields.

(AdobeReader program is required to open these pdf files. Please click HERE to download):

 

Welded Flat Wire Meshes

Type Mesh sizes Spacing Code Wire Diam. Weight Pack Surface
  mm mm   mm kg/piece piece/pack weight m2/piece m2/t
KL 4950x2150 150x150 4KL4-150150145 KB 4.0/4.0 13,8 50 690 10,64 771
     

42KL42-150150147 KB

4.2/4.2 15,3 50 765 10,64 695,4
      5KL5-150150147 KB 5.0/5.0 21,6 50 1080 10,64 492,6
      6KL6-150150147 KB 6.0/6.0 31,1 50 1555 10,64 342,1
      7KL7-150150145 KB 7.0/7.0 42,4 50 2120 10,64 250,9
      8KL8-150150149 KB 8.0/8.0 55,3 25 1382,5 10,64 192,4
      9KL9-150150147 KB 9.0/9.0 70 25 1750 10,64 152,0
      10KL10-150150149 KB 10.0/10.0 86,5 25 2162,5 10,64 123,0
NK 6000x2150 150x150 7NK7-150150146 KB 7.0/7.0 53,2 40 2128 12,9 242,5
      8NK8-150150151 KB 8.0/8.0 69,4 20 1388 12,9 185,9
      9NK9-150150149 KB 9.0/9.0 87,9 20 1758 12,9 146,8
      10NK10-150150150 KB 10.0/10.0 108,5 20 2170 12,9 118,9
HK 7200x2150 150x150 7HK7-150150145 KB 7.0/7.0 63,8 20 1276 15,48 242,6
      8HK8-150150149 KB 8.0/8.0 83,3 20 1666 15,48 185,8
      9HK9-150150147 KB 9.0/9.0 105,5 20 2110 15,48 146,7
      10HK10-150150148 KB 10.0/10.0 130,2 20 2604 15,48 118,9
LK 8100x2150 150x150 7LK7-150150144 KB 7.0/7.0 71,8 20 1436 17,42 242,6
      8LK8-150150149 KB 8.0/8.0 93,8 20 1876 17,42 185,7
      9LK9-150150147 KB 9.0/9.0 118,7 20 2374 17,42 146,8
      10LK10-150150149 KB 10.0/10.0 146,5 20 2930 17,42 118,9
N 6000x2400 150x150 7N7-150150146 KB 7.0/7.0 58 40 2320 14,4 248,3
      8N8-150150146 KB 8.0/8.0 75,8 20 1516 14,4 190,0
      9N9-150150148 KB 9.0/9.0 95,9 20 1918 14,4 150,2
      10N10-150150147 KB 10.0/10.0 118,4 20 2368 14,4 121,6
H 7200x2400 150x150 7H7-150150145 KB 7.0/7.0 69,6 20 1392 17,28 248,3
      8H8-150150149 KB 8.0/8.0 90,9 20 1818 17,28 190,1
      9H9-150150147 KB 9.0/9.0 115,1 20 2302 17,28 150,1
      10H10-150150148 KB 10.0/10.0 142,1 20 2842 17,28 121,6
L 8100x2400 150x150 7L7-150150145 KB 7.0/7.0 78,3 20 1566 19,44 248,3
      8L8-150150149 KB 8.0/8.0 102,3 20 2046 19,44 190,0
      9L9-150150147 KB 9.0/9.0 129,4 20 2588 19,44 150,2
      10L10-150150148 KB 10.0/10.0 159,8 20 3196 19,44 121,7

Cookie settings

We automatically set only technically necessary cookies the data of which we do not pass on and use exclusively for providing the functionality of this site.

We also use cookies which monitor your behaviour when visiting the web sites to get know the interests of our visitors better. We only collect pseudonym data; we do not identify your person.

Further information can be found in our privacy policy.